New Years Day 2007 will bring more than fireworks and pounding
mochi - Medicare Part B premiums will increase to $93.50 per month
or more for higher-income beneficiaries. Medicare Part B insurance
covers Medicare eligible physician services, outpatient hospital
services, certain home health services and durable medical equipment.
The standard premium will increase by 5.6% from the 2006 premium
of $88.50. The Part B deductible will also increase in 2007 from
$124 to $131.
Higher-income beneficiaries will face an increased premium for the
first time in 2007, ranging from $105.80 to $161.40 per month. The
income levels and premiums are as follows:
| Individual* Tax Return Filers Income | Joint Tax Return Filers Income: | Monthly Premium |
| $0 - $80,000 | $0 - $160,000 | $93.50 |
| $80,001 - $100,000 | $160,001 - $200,000 | $105.80 |
| $100,001 - $150,000 | $200,001 - $300,000 | $124.40 |
| $150,001 - $200,000 | $300,001 - $400,000 | $142.90 |
| Greater than $200,000 | Greater than $400,000 | $161.40 |
| Married Filing Separate** Tax Return Filers Income | Monthly Premium |
| $0 - $80,000 | $93.50 |
| $80,001 - $120,000 | $142.90 |
| Greater than $120,000 | $161.40 |
*Single, Head of Household, Qualifying Widow(er) or Married
Filing Separate and living apart from spouse for the entire
year.
**Married but file a separate return from spouse and lived with
spouse at some time during the year.


